Linear Actuators with Fine Screw Thread
The L40.. to L86.. precision linear actuators with fine screw threads have been developed for a wide range of applications which require less in the way of high regulating power and speeds but more high resolution at the lowest possible price, unit volume and constructional installation costs. With compact microstep-drivers like e.g. the SMC42, resolutions smaller than <0.001 mm/step are possible for accurate positioning.
Available with an optional attached encoder.
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Thrust | Resolut- ion |
Feed | Current per Winding |
Resistance per Winding |
Weight | Length "A" |
Leads | ||
| N | mm/Step | mm/sec | A | Ohm | ||||||
| L2818L1006-M6x0,2 | 100 | 0,001 | 10 | 0,67 | 9,2 | 0,2 | 51 | 6 | ||
| L4018X1006-M4x0,7 | 40 | 0,0035 | 20 | 0,71 | 6,8 | 0,14 | 22 | 6 | ||
| L4018S1204-M6x1 | 50 | 0,005 | 30 | 1,20 | 2,8 | 0,2 | 33 | 4 | ||
| L4018S1618-M6x0,5 | 50 | 0,0025 | 15 | 0,2 | 33 | 4 | ||||
| L4218M1404-M6x1 | 60 | 0,005 | 30 | 1,40 | 1,21 | 0,25 | 39 | 4 | ||
| L4218L1806-M6x1 | 70 | 0,005 | 30 | 1,27 | 3,8 | 0,28 | 47 | 6 | ||
| L5609X2008-M6x0,5 | 85 | 0,00125 | 20 | 1,41 | 2,7 | 0,35 | 38,5 | 8 | ||
| L5609X1108-M6x1 | 70 | 0,0025 | 25 | 0,78 | 7,2 | 0,35 | 38,5 | 8 | ||
| L5618X1408-M6x1 | 80 | 0,005 | 30 | 0,99 | 5,2 | 0,35 | 38,5 | 8 | ||
| L5618X1408-M5x0,8 | 100 | 0,004 | 25 | 0,99 | 5,2 | 0,35 | 38,5 | 8 | ||
| L5618X2508-M6x1 | 100 | 0,005 | 35 | 1,77 | 5,2 | 0,35 | 38,5 | 8 | ||


