DB42 - brushless EC-Servomotor - 30-150 W
The competitive electronically commutated 3-Phase Brushless Motors (EC-Motors) are especially suited for applications requiring high running smoothness and lifetime. The highly energetical permanent magnets allow for a very good degree of efficiency, fast acceleration as well as rotational speeds up to 14.000 revs./min. Three 120° shifted hall sensors electronically provide feedback about the rotor position. Optional encoders up to 1000 imp./rev. allow for high resolution positioning controls.
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rated Power | Rated Voltage | Rated Current | Peak Current | Rated Torque | Peak Torque | Rated Speed | Weight | Length "A" |
||
| W | V | A | A | U/min | |||||||
| DB42S01 | 30 | 48 | 0,88 | 2,63 | 5 | 15 | 6000 | 0,25 | 41,1 | ||
| DB42S02 | 40 | 17 | 3,57 | 10,78 | 5 | 30 | 8000 | 0,25 | 41,1 | ||
| DB42S03 | 26 | 24 | 1,79 | 5,4 | 6,25 | 19 | 4000 | 0,30 | 41 | ||
| DB42M01 | 70 | 48 | 2,12 | 5,77 | 11 | 30 | 6000 | 0,42 | 60,4 | ||
| DB42M02 | 60 | 48 | 1,63 | 4,88 | 7 | 21 | 8500 | 0,42 | 60,4 | ||
| DB42M03 | 52,5 | 24 | 3,52 | 10,6 | 12,5 | 38 | 4000 | 0,45 | 61 | ||
| DB42L01 | 77,5 | 24 | 5,14 | 15,5 | 22 | 56 | 4000 | 0,65 | 81 | ||
| DB42C01 | 150 | 48 | 4,63 | 13,89 | 25 | 75 | 6000 | 0,75 | 100 | ||
| DB42C02 | 140 | 48 | 3,57 | 10,71 | 10 | 30 | 14000 | 0,75 | 100 | ||
| DB42C03 | 105 | 24 | 6,65 | 20 | 25 | 75 | 4000 | 0,75 | 100 | ||



