3-Channel Encoder incl. Assembly
Besides its small size and the very low weight the encoders from NANOTEC do have the bis advantage of a fast and simple assembling.
The HEDS are 3 channel Encoders with a 5V TTL signal A and B and an Index I (1 every 360°).
The HEDL do have an additional inverted linedriver signal to avoid interferences.
The HEDM encoder do not have an index but e very high resolution.
Sonstiges
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Type | Pulses per revolution | For Shaft Diameter | Index | Line-Driver | Series | ||
| mm | |||||||
| HEDS-5540 E06 | 200 | 6,35 | x | - | |||
| HEDS-5540 H14 | 400 | 5 | x | - | |||
| HEDS-5540 H06 | 400 | 6,35 | x | - | |||
| HEDS-5540 A14 | 500 | 5 | x | - | |||
| HEDS-5540 A12 | 500 | 6,0 | x | - | |||
| HEDS-5540 A06 | 500 | 6,35 | x | - | |||
| HEDS-5540 A13 | 500 | 8 | x | - | |||
| HEDS-5545-A10 | 500 | 10 | x | - | hollowshaft | ||
| HEDS-5540-B14 | 1000 | 5 | x | - | |||
| HEDS-5540-B06 | 1000 | 6,35 | x | - | |||
| HEDL-5540 E06 | 200 | 6,35 | x | x | |||
| HEDL-5540 H14 | 400 | 5 | x | x | |||
| HEDL-5540 H06 | 400 | 6,35 | x | x | |||
| HEDL-5540 A14 | 500 | 5 | x | x | |||
| HEDL-5540 A12 | 500 | 6,0 | x | x | |||
| HEDL-5540 A06 | 500 | 6,35 | x | x | |||
| HEDL-5540 A13 | 500 | 8,0 | x | x | |||
| HEDL-5545-A10 | 500 | 10 | x | x | Hohlwelle | ||
| HEDL-5540-B06 | 1000 | 6,35 | x | x | |||
| HEDL-5540-B14 | 1000 | 5 | x | x | |||
| HEDM-5500 B14 | 1000 | 5 | - | - | |||
| HEDM-5500 B06 | 1000 | 6,35 | - | - | |||
Dimensions


