Stepper Motor with Terminal Box Sub-D (M12)/ Encoder/ Brake
In all cases where an engineer is looking for a motor with identical construction volume (interchangeability with standard motors), but a protection class up to IP65 and simultaneously a thoroughgoing homogeneous EMC-solution, the AD5918-series is the fitting drive solution. For an application compatible construction no additional electrical or mechanical effort is necessary.
The AD5918 motors are modified standard stepper motors from the Series ST5918. For other sizes and connectors please ask our sales team!
Sonstiges
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Current per Phase |
Holding Torque |
Resistance per Winding |
Inductance per Winding |
Rotor Inertia |
Length "A" |
Series | ||
| A | Ohm | mH | gcm2 | ||||||
| AD5918M2804 | 2.82 | 105,0 | 0,85 | 3,6 | 290 | 73.5 | Sub-D | ||
| AD5918M2804-E | 2.82 | 105,0 | 0,85 | 3,6 | 290 | 102.5 | with Encoder M12 | ||
| AD5918M2804-B | 2.82 | 105,0 | 0,85 | 3,6 | 300 | 123.5 | with Brake | ||
| AD5918M2804-EB | 2.82 | 105,0 | 0,85 | 3,6 | 300 | 138 | with Encoder and Brake | ||
| AD5918M6404 | 6,4 | 105,0 | 0,15 | 0,50 | 290 | 73,5 | Sub-D | ||
| AD5918M6404-E | 6,4 | 105,0 | 0,15 | 0,50 | 290 | 102,5 | with Encoder M12 | ||
| AD5918M6404-B | 6,4 | 105,0 | 0,15 | 0,50 | 300 | 123,5 | with Brake | ||
| AD5918M6404-EB | 6,4 | 105,0 | 0,15 | 0,50 | 300 | 138 | with Encoder and Brake | ||
| AD5918L2804 | 2.82 | 170,0 | 1,20 | 5,1 | 480 | 95 | Sub-D | ||
| AD5918L2804-E | 2.82 | 170,0 | 1,20 | 5,1 | 480 | 124 | with Encoder M12 | ||
| AD5918L2804-B | 2.82 | 170,0 | 1,20 | 5,1 | 500 | 145 | with Brake | ||
| AD5918L2804-EB | 2.82 | 170,0 | 1,20 | 5,1 | 500 | 159,5 | with Encoder and Brake | ||
| AD5918L6404 | 6,4 | 184,0 | 0,25 | 0,95 | 480 | 95 | Sub-D | ||
| AD5918L6404-E | 6,4 | 184,0 | 0,25 | 0,95 | 480 | 124 | with Encoder M12 | ||
| AD5918L6404-B | 6,4 | 184,0 | 0,25 | 0,95 | 500 | 145 | with Brake | ||
| AD5918L6404-EB | 6,4 | 184,0 | 0,25 | 0,95 | 500 | 159,5 | with Encoder and Brake | ||

Torquecurves






