Stepper Motor with Terminal Box Sub-D (M12)/ Encoder/ Brake
In all cases where an engineer is looking for a motor with identical construction volume (interchangeability with standard motors), but a protection class up to IP65 and simultaneously a thoroughgoing homogeneous EMC-solution, the AD8918-series is the fitting drive solution. For an application compatible construction no additional electrical or mechanical effort is necessary.
The AD8918 motors are modified standard stepper motors from the Series ST8918. For other sizes please ask our sales team!
Sonstiges
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Current per Phase |
Holding Torque |
Resistance per Winding |
Inductance per Winding |
Rotor Inertia |
Length "A" |
Series | ||
| A | Ohm | mH | gcm2 | ||||||
| AD8918S6404 | 6,4 | 330,0 | 0,28 | 1,60 | 1000 | 82 | Sub-D | ||
| AD8918S6404-E | 6,4 | 330,0 | 0,27 | 1,60 | 1000 | 112,6 | with Encoder M12 | ||
| AD8918S6404-B | 6,4 | 330,0 | 0,27 | 1,60 | 1000 | 132,6 | with Brake | ||
| AD8918S6404-EB | 6,4 | 330,0 | 0,27 | 1,60 | 1000 | 152,6 | with Encoder and Brake | ||
| AD8918M9504 | 9,5 | 594,0 | 0,23 | 2,6 | 1900 | 114,9 | Sub-D | ||
| AD8918M9504-E | 9,5 | 594,0 | 0,23 | 2,6 | 1900 | 144,9 | mit Encoder | ||
| AD8918M9504-B | 9,5 | 594,0 | 0,23 | 2,6 | 1900 | 164,9 | mit Bremse | ||
| AD8918M9504-EB | 9,5 | 594,0 | 0,23 | 2,6 | 1900 | 184,9 | with Encoder and Brake | ||
| AD8918L9504 | 9,5 | 933,0 | 0,23 | 2,7 | 3000 | 144,9 | Sub-D | ||
| AD8918L9504-E | 9,5 | 933,0 | 0,23 | 2,7 | 3000 | 174,9 | with Encoder M12 | ||
| AD8918L9504-B | 9,5 | 933,0 | 0,23 | 2,7 | 3000 | 194,9 | with Brake | ||
| AD8918L9504-EB | 9,5 | 933,0 | 0,23 | 2,7 | 3000 | 214,9 | with Encoder and Brake | ||

Torquecurves





