Pin assignment
Overview
CPB3
CPB6
CPB15
X1 — voltage supply and motor
CPB3
Connector: Würth Elektronik 61301211121
Pin | Name | Description/function |
---|---|---|
1 | GND | |
2 | BN_OUT | B\ (stepper motor) |
3 | BN_OUT | B\ (stepper motor) |
4 | B_OUT | B (stepper motor) or W (BLDC) |
5 | B_OUT | B (stepper motor) or W (BLDC) |
6 | AN_OUT | A\ (stepper motor) or V (BLDC) |
7 | AN_OUT | A\ (stepper motor) or V (BLDC) |
8 | A_OUT | A (stepper motor) or U (BLDC) |
9 | A_OUT | A (stepper motor) or U (BLDC) |
10 | +UB | 12 - 57.6 V DC |
11 | +UB | 12 - 57.6 V DC |
12 | GND |
CPB6
Connector: Würth Elektronik 61302421121
Pin | Name | Description/function |
---|---|---|
1 | GND | |
2 | GND | |
3 | BN_OUT | B\ (stepper motor) |
4 | BN_OUT | B\ (stepper motor) |
5 | BN_OUT | B\ (stepper motor) |
6 | BN_OUT | B\ (stepper motor) |
7 | B_OUT | B (stepper motor) or W (BLDC) |
8 | B_OUT | B (stepper motor) or W (BLDC) |
9 | B_OUT | B (stepper motor) or W (BLDC) |
10 | B_OUT | B (stepper motor) or W (BLDC) |
11 | AN_OUT | A\ (stepper motor) or V (BLDC) |
12 | AN_OUT | A\ (stepper motor) or V (BLDC) |
13 | AN_OUT | A\ (stepper motor) or V (BLDC) |
14 | AN_OUT | A\ (stepper motor) or V (BLDC) |
15 | A_OUT | A (stepper motor) or U (BLDC) |
16 | A_OUT | A (stepper motor) or U (BLDC) |
17 | A_OUT | A (stepper motor) or U (BLDC) |
18 | A_OUT | A (stepper motor) or U (BLDC) |
19 | +UB | 12 - 57.6 V DC |
20 | +UB | 12 - 57.6 V DC |
21 | +UB | 12 - 57.6 V DC |
22 | +UB | 12 - 57.6 V DC |
23 | GND | |
24 | GND |
CP15
Connector: Samtec MPT-06-6.30-01-L-V
Pin | Name | Description/function |
---|---|---|
1 | +UB | 12 - 57.6 V DC |
2 | GND | |
3 | U_OUT | U (BLDC) |
4 | V_OUT | V (BLDC) |
5 | W_OUT | W (BLDC) |
6 | GND |
Note:
X2 – inputs and outputs
Connectors:
- CPB3: Amphenol 10144518-063802LF
- CPB6: Amphenol 10144518-063802LF
- CPB15: Amphenol 10144518-062802LF
Note: Some pins are freely configurable and support alternative functions. You can find details in chapter Defining input and output assignments.
Pin | Name | Description/function |
---|---|---|
1 | GND | |
2 | GND | |
3 | reserved | not connected |
4 | ANA1 | Analog input 1: 0…3.2 V |
5 | reserved | not connected |
6 | ANA2 | Analog input 2: 0…3.2 V |
7 | reserved | not connected |
8 | Spare | not connected |
9 | RS485_DE | Driver Enable |
10 | reserved | not connected |
11 | RS485_RE | Receiver Enable |
12 | reserved | not connected |
13 | RS485_RX | Modbus RTU Rx |
14 | reserved | not connected |
15 | RS485_TX | Modbus RTU Tx |
16 | GND | |
17 | GND | |
18 | H1 | Hall sensor 1 |
19 | DIO11 | General I/O |
20 | H2 | Hall sensor 2 |
21 | DIO13 | General I/O |
22 | H3 | Hall sensor 3 |
23 | ENC1B | Encoder 1, B |
24 | ENC1A | Encoder 1, A |
25 | SSI1_MISO | SSI encoder 1, Data IN |
26 | ENC1I | Encoder 1, index |
27 | SSI1_CLK | SSI encoder 1, clock |
28 | U_SPIMISO | MISO pin for rotary switch |
29 | DIO14 | General I/O |
30 | U_SPISCK | SCK pin for rotary switch |
31 | reserved | not connected |
32 | reserved | not connected |
28 | U_SPINSS | SH/LDpin for rotary switch |
34 | reserved | not connected |
35 | VBUS | USB VBUS (power supply) |
36 | DP | USB DP (Data+) |
37 | GND | |
38 | DM | USB DM (Data-) |
39 | DIO1 | General I/O |
40 | GND | |
41 | DIO3 | General I/O |
42 | DIO2 | General I/O |
43 | DIO5 | General I/O |
44 | DIO4 | General I/O |
45 | DIO7 | General I/O |
46 | DIO6 | General I/O |
47 | DIO9 | General I/O |
48 | BRAKE | Control of the external brake |
49 | GND | |
50 | DIO10 | General I/O |
51 | uC Reset | System function, reserved |
52 | Ballast | For controlling the external ballast circuit |
53 | uC Supply |
Voltage supply 3.3 V Must be provided by motherboard, limits: 3.2…3.4 V DC, min. 140 mA |
54 | uC Supply |
Voltage supply 3.3 V Must be provided by motherboard, limits: 3.2…3.4 V DC, min. 140 mA |
55 | Driver Supply |
Voltage supply 10.5 V Must be provided by motherboard, limits: 9.6…14 V DC, min. 70 mA |
56 | DIO12 | General I/O |
57 | Ub_Logic | Optional external logic supply, 12…30 V DC |
58 | Spare | not connected |
59 | GND | |
60 | GND |
Note:
- For the digital inputs, the switch-on threshold is 1.79 V and the switch-off threshold is 1.11 V (depending on the power supply at pins 53/54, typical values @3.3 V). The maximum sampling frequency is 1 MHz. If the I/O pins are used as output (see Defining input and output assignments), the maximum admissible current is approx. 10 mA at 3.3 V DC.
Tip: You can find information on the design of your motherboard in chapter Hardware installation.