803 Traversing Record Position Deceleration
Function
This object contains the profile decelerations of the 32 motion records for the mode Positioning, which you can selet via the parameter 808 Traverse Record Command Set Selection.
Object description
Index | 0323h |
Object name | Traversing Record Position Deceleration |
Object Code | ARRAY |
Data type | N2 |
Savable | yes, category: application |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v2139-B1020888 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | 20h |
Subindex | 01h |
Name | 1st Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 02h |
Name | 2nd Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 03h |
Name | 3rd Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 04h |
Name | 4th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 05h |
Name | 5th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 06h |
Name | 6th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 07h |
Name | 7th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 08h |
Name | 8th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 09h |
Name | 9th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Ah |
Name | 10th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Bh |
Name | 11th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Ch |
Name | 12th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Dh |
Name | 13th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Eh |
Name | 14th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Fh |
Name | 15th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 10h |
Name | 16th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 11h |
Name | 17th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 12h |
Name | 18th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 13h |
Name | 19th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 14h |
Name | 20th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 15h |
Name | 21th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 16h |
Name | 22th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 17h |
Name | 23th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 18h |
Name | 24th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 19h |
Name | 25th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Ah |
Name | 26th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Bh |
Name | 27th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Ch |
Name | 28th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Dh |
Name | 29th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Eh |
Name | 30th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Fh |
Name | 31th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 20h |
Name | 32th Set |
Data type | N2 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Description
N2-normalised value, refers to 898 Acceleration Reference Value.