3260h Pwm Output 0
Function
Use this object to configure the first PWM output. You must define the output as PWM output using Output Routing.
Object description
Index | 3260h |
Object name | Pwm Output 0 |
Object Code | ARRAY |
Data type | UNSIGNED32 |
Savable | yes, category: application |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v1939-B682906 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | 02h |
Subindex | 01h |
Name | Pwm Frequency |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00002710h |
Subindex | 02h |
Name | Pwm Duty Cycle |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Description
The subindices have the following function:
- 01h: Frequency of the PWM signal in hertz. 50…20000
- 02h: Duty cycle of the PWM signal: 0…100