964 Drive Unit Identification
Function
Contains the device identification parameters.
Object description
Index | 03C4h |
Object name | Drive Unit Identification |
Object Code | ARRAY |
Data type | UNSIGNED16 |
Savable | no |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v2139-B1020888 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | 05h |
Subindex | 01h |
Name | Manufacturer |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0478h |
Subindex | 02h |
Name | Drive Unit Type |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0001h |
Subindex | 03h |
Name | Version (Software) |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0001h |
Subindex | 04h |
Name | Firmware Date (year) |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0001h |
Subindex | 05h |
Name | Firmware Date (day/month) |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0001h |