974 Base Mode Parameter Access Identification
Function
This parameter contains the settings for the parameter access.
Object description
Index | 03CEh |
Object name | Base Mode Parameter Access Identification |
Object Code | ARRAY |
Data type | UNSIGNED16 |
Savable | no |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v2139-B1020888 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | 03h |
Subindex | 01h |
Name | Max Block Length |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00F0h |
Subindex | 02h |
Name | Max Number Of Parameter Requests Per Multi-parameter Request |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0001h |
Subindex | 03h |
Name | Max Latency Per Request (n × 10 ms) |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |