947 Fault Number
Function
Contains the fault number for each fault in each fault situation.
Object description
Index | 03B3h |
Object name | Fault Number |
Object Code | ARRAY |
Data type | UNSIGNED16 |
Savable | no |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v2139-B1020888 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read only |
PDO mapping | no |
Allowed values | |
Preset value | 40h |
Subindex | 01h |
Name | Actual Fault Situation N, Fault Number 1 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 02h |
Name | Actual Fault Situation N, Fault Number 2 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 03h |
Name | Actual Fault Situation N, Fault Number 3 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 04h |
Name | Actual Fault Situation N, Fault Number 4 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 05h |
Name | Actual Fault Situation N, Fault Number 5 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 06h |
Name | Actual Fault Situation N, Fault Number 6 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 07h |
Name | Actual Fault Situation N, Fault Number 7 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 08h |
Name | Actual Fault Situation N, Fault Number 8 Is Not Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 09h |
Name | Fault Situation N-1, Fault Number 1 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Ah |
Name | Fault Situation N-1, Fault Number 2 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Bh |
Name | Fault Situation N-1, Fault Number 3 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Ch |
Name | Fault Situation N-1, Fault Number 4 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Dh |
Name | Fault Situation N-1, Fault Number 5 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Eh |
Name | Fault Situation N-1, Fault Number 6 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 0Fh |
Name | Fault Situation N-1, Fault Number 7 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 10h |
Name | Fault Situation N-1, Fault Number 8 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 11h |
Name | Fault Situation N-2, Fault Number 1 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 12h |
Name | Fault Situation N-2, Fault Number 2 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 13h |
Name | Fault Situation N-2, Fault Number 3 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 14h |
Name | Fault Situation N-2, Fault Number 4 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 15h |
Name | Fault Situation N-2, Fault Number 5 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 16h |
Name | Fault Situation N-2, Fault Number 6 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 17h |
Name | Fault Situation N-2, Fault Number 7 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 18h |
Name | Fault Situation N-2, Fault Number 8 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 19h |
Name | Fault Situation N-3, Fault Number 1 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Ah |
Name | Fault Situation N-3, Fault Number 2 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Bh |
Name | Fault Situation N-3, Fault Number 3 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Ch |
Name | Fault Situation N-3, Fault Number 4 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Dh |
Name | Fault Situation N-3, Fault Number 5 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Eh |
Name | Fault Situation N-3, Fault Number 6 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 1Fh |
Name | Fault Situation N-3, Fault Number 7 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 20h |
Name | Fault Situation N-3, Fault Number 8 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 21h |
Name | Fault Situation N-4, Fault Number 1 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 22h |
Name | Fault Situation N-4, Fault Number 2 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 23h |
Name | Fault Situation N-4, Fault Number 3 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 24h |
Name | Fault Situation N-4, Fault Number 4 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 25h |
Name | Fault Situation N-4, Fault Number 5 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 26h |
Name | Fault Situation N-4, Fault Number 6 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 27h |
Name | Fault Situation N-4, Fault Number 7 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 28h |
Name | Fault Situation N-4, Fault Number 8 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 29h |
Name | Fault Situation N-5, Fault Number 1 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 2Ah |
Name | Fault Situation N-5, Fault Number 2 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 2Bh |
Name | Fault Situation N-5, Fault Number 3 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 2Ch |
Name | Fault Situation N-5, Fault Number 4 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 2Dh |
Name | Fault Situation N-5, Fault Number 5 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 2Eh |
Name | Fault Situation N-5, Fault Number 6 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 2Fh |
Name | Fault Situation N-5, Fault Number 7 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 30h |
Name | Fault Situation N-5, Fault Number 8 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 31h |
Name | Fault Situation N-6, Fault Number 1 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 32h |
Name | Fault Situation N-6, Fault Number 2 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 33h |
Name | Fault Situation N-6, Fault Number 3 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 34h |
Name | Fault Situation N-6, Fault Number 4 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 35h |
Name | Fault Situation N-6, Fault Number 5 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 36h |
Name | Fault Situation N-6, Fault Number 6 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 37h |
Name | Fault Situation N-6, Fault Number 7 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 38h |
Name | Fault Situation N-6, Fault Number 8 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 39h |
Name | Fault Situation N-7, Fault Number 1 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 3Ah |
Name | Fault Situation N-7, Fault Number 2 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 3Bh |
Name | Fault Situation N-7, Fault Number 3 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 3Ch |
Name | Fault Situation N-7, Fault Number 4 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 3Dh |
Name | Fault Situation N-7, Fault Number 5 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 3Eh |
Name | Fault Situation N-7, Fault Number 6 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 3Fh |
Name | Fault Situation N-7, Fault Number 7 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Subindex | 40h |
Name | Fault Situation N-7, Fault Number 8 Is Acked |
Data type | UNSIGNED16 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0000h |
Description
This can be used to pinpoint the cause of the error. The meaning of the number can be found in the following table:
Error number | Description |
---|---|
0 | Watchdog-Reset |
1 | Input voltage (+Ub) too high |
2 | Output current too high |
3 | Input voltage (+Ub) too low |
4 | Error at fieldbus |
7 | Sensor 1 (see 3204h): Error through electrical fault or defective hardware |
8 | Sensor 2 (see 3204h): Error through electrical fault or defective hardware |
9 | Sensor 3 (see 3204h): Error through electrical fault or defective hardware |
10 | Warning: Positive limit switch exceeded |
11 | Warning: Negative limit switch exceeded |
12 | Overtemperature error |
13 | The values of object 6065h (Following Error Window) and object 6066h (Following Error Time Out) were exceeded; a fault was triggered. |
14 | Warning: Nonvolatile memory full. The current save process could not be completed; parts of the data of the save process are lost. Controller must be restarted for cleanup work. |
15 | Motor blocked |
16 | Warning: Nonvolatile memory damaged; controller must be restarted for cleanup work (all saved objects are reset to default). |
17 | CANopen only: Slave took too long to send PDO messages. |
18 | Sensor n (see 3204h), where n is greater than 3: Error through electrical fault or defective hardware |
19 | CANopen only: PDO not processed due to a length error |
20 | CANopen only: PDO length exceeded |
21 | Warning: Restart the controller to avoid future errors when saving (nonvolatile memory full/corrupt). |
22 | Rated current must be set (203Bh:01h/6075h) |
23 | Encoder resolution, number of pole pairs and some other values are incorrect. |
24 | Motor current is too high, adjust the PI parameters. |
25 | Internal software error, generic |
26 | Current too high at digital output |
30 | Error in speed monitoring: slippage error too large |
32 | Internal error: Correction factor for reference voltage missing in the OTP |
40 | Warning: Ballast resistor thermally overloaded |
43 | Input voltage (+Ub Logic) too high |
44 | Input voltage (+Ub Logic) too low |
46 | Interlock error: Bit 3 in 60FDh is set to "0", the motor may not start (see the section Interlock function in the chapter Digital inputs) |