1600h Receive PDO 1 Mapping Parameter
Function
This object contains an input PDO mapping of the active field bus (EtherCAT or CANopen).
Object description
Index | 1600h |
Object Name | Receive PDO 1 Mapping Parameter |
Object Code | RECORD |
Data type | PDO_MAPPING |
Saveable | yes, category: communication |
Firmware Version | FIR-v1426 |
Change History |
Firmware Version FIR-v1426: Entry "caption" modified from "1600h Drive Control" to "1600h Receive PDO 1 Mapping Parameter". Firmware Version FIR-v1426: Entry "Object Name" modified from "Drive Control" to "Receive PDO 1 Mapping Parameter". |
Value description
Sub-index | 00h |
Name | Highest Sub-index Supported |
Data type | UNSIGNED8 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 03h |
Sub-index | 01h |
Name | 1st Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 60400010h |
Sub-index | 02h |
Name | 2nd Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 60600008h |
Sub-index | 03h |
Name | 3rd Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 32020020h |
Sub-index | 04h |
Name | 4th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 00000000h |
Sub-index | 05h |
Name | 5th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 00000000h |
Sub-index | 06h |
Name | 6th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 00000000h |
Sub-index | 07h |
Name | 7th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 00000000h |
Sub-index | 08h |
Name | 8th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | Read/write |
PDO Mapping | No |
Admissible Values | |
Specified Value | 00000000h |
Description
Each sub-index (1-8) describes a mapped object.
A mapping entry consists of four bytes made up according to the following graphic.
- Index [16]
- Contains the index of the object to be mapped
- Sub-index [8]
- Contains the sub-index of the object to be mapped
- Length [8]
- Contains the length of the object to be mapped in the bit unit.