3500h NanoSPI Rx PDO Mapping
Function
This object contains the mapping parameters for PDOs that the controller can receive (RX-PDO). See chapter Map.
Object description
Index | 3500h |
Object name | NanoSPI Rx PDO Mapping |
Object Code | ARRAY |
Data type | UNSIGNED32 |
Savable | yes, category: communication |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v1650-B472161 |
Change history |
Value description
Subindex | 00h |
Name | Number Of Entries |
Data type | UNSIGNED8 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 0Bh |
Subindex | 01h |
Name | 1st Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160108h |
Subindex | 02h |
Name | 2nd Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160210h |
Subindex | 03h |
Name | 3rd Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160308h |
Subindex | 04h |
Name | 4th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160420h |
Subindex | 05h |
Name | 5th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160520h |
Subindex | 06h |
Name | 6th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160620h |
Subindex | 07h |
Name | 7th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160710h |
Subindex | 08h |
Name | 8th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160810h |
Subindex | 09h |
Name | 9th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160920h |
Subindex | 0Ah |
Name | 10th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160A20h |
Subindex | 0Bh |
Name | 11th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 34160B10h |
Subindex | 0Ch |
Name | 12th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Dh |
Name | 13th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Eh |
Name | 14th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Fh |
Name | 15th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 10h |
Name | 16th Object To Be Mapped |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Description
Each subindex describes a different mapped object.
A mapping entry consists of four bytes, which are structured according to the following graphic.
- Index [16]
- This contains the index of the object to be mapped.
- SubIndex [8]
- This contains the subindex of the object to be mapped.
- Length [8]
- This contains the length of the object to be mapped in units of bits.